LEADERBOARD
Lowest score wins — every point counts against you
🥇
Guerra
avg 4.6 / round
541
PTS
🥈
Gustavo
avg 4.7 / round
549
PTS
🥉
Denis
avg 4.8 / round
558
PTS
4
Dias
avg 5.3 / round
616
PTS
5
Fragoeiro
avg 5.3 / round
622
PTS
ROUND HISTORY
| # | DATE | FRAGOEIRO | GUSTAVO | GUERRA | DENIS | DIAS | RODRI |
|---|---|---|---|---|---|---|---|
| 75 | 2026-04-30 | 0 | 8 | 2 | 14 | 2 | 0 |
| 74 | 2026-04-30 | 24 | 0 | 0 | 0 | 2 | 0 |
| 73 | 2026-04-30 | 4 | 13 | 3 | 5 | 1 | 0 |
| 72 | 2026-04-30 | 5 | 13 | 7 | 0 | 1 | 0 |
| 71 | 2026-04-30 | 0 | 0 | 18 | 1 | 7 | 0 |
| 70 | 2026-04-30 | 2 | 6 | 2 | 3 | 13 | 0 |
| 69 | 2026-04-30 | 0 | 17 | 0 | 1 | 8 | 0 |
| 68 | 2026-04-30 | 0 | 0 | 0 | 24 | 2 | 0 |
| 67 | 2026-04-18 | 0 | 5 | 5 | 5 | 5 | 6 |
| 66 | 2026-04-18 | 0 | 0 | 0 | 8 | 0 | 18 |
| 65 | 2026-04-18 | 0 | 8 | 14 | 0 | 0 | 4 |
| 64 | 2026-04-17 | 0 | 0 | 0 | 18 | 0 | 8 |
| 63 | 2026-04-17 | 19 | 2 | 2 | 0 | 2 | 1 |
| 62 | 2026-04-17 | 18 | 0 | 0 | 0 | 0 | 8 |
| 61 | 2026-04-17 | 0 | 16 | 0 | 4 | 0 | 6 |
| 60 | 2026-04-17 | 20 | 0 | 0 | 0 | 0 | 6 |
| 59 | 2026-04-17 | 0 | 0 | 23 | 0 | 0 | 3 |
| 58 | 2026-04-17 | 0 | 0 | 5 | 0 | 20 | 1 |
| 57 | 2026-04-17 | 20 | 0 | 0 | 2 | 2 | 2 |
| 56 | 2026-04-17 | 0 | 0 | 15 | 0 | 0 | 11 |
| 55 | 2026-04-17 | 0 | 0 | 0 | 0 | 10 | 16 |
| 54 | 2026-04-17 | 0 | 0 | 0 | 0 | 10 | 16 |
| 53 | 2026-04-17 | 0 | 0 | 0 | 0 | 14 | 12 |
| 52 | 2026-04-17 | 0 | 0 | 0 | 0 | 26 | None |
| 51 | 2026-04-13 | 16 | 2 | 2 | 6 | 0 | 0 |
| 50 | 2026-04-13 | 5 | 1 | 0 | 20 | 0 | 0 |
| 49 | 2026-04-13 | 0 | 7 | 5 | 1 | 13 | None |
| 48 | 2026-04-13 | 5 | 1 | 13 | 0 | 7 | None |
| 47 | 2026-04-09 | 0 | 0 | 12 | 0 | 14 | 0 |
| 46 | 2026-03-27 | 13 | 7 | 4 | 1 | 1 | 0 |
| 45 | 2026-03-27 | 0 | 19 | 0 | 6 | 1 | 0 |
| 44 | 2026-03-27 | 0 | 25 | 1 | 0 | 0 | 0 |
| 43 | 2026-03-27 | 0 | 0 | 4 | 9 | 13 | 0 |
| 42 | 2026-03-27 | 0 | 16 | 5 | 4 | 1 | 0 |
| 41 | 2026-03-27 | 0 | 13 | 0 | 5 | 8 | 0 |
| 40 | 2026-03-27 | 0 | 5 | 13 | 1 | 7 | 0 |
| 39 | 2026-03-27 | 0 | 3 | 0 | 23 | 0 | 0 |
| 38 | 2026-03-27 | 13 | 13 | 0 | 0 | 0 | 0 |
| 37 | 2026-03-27 | 1 | 0 | 21 | 4 | 0 | 0 |
| 36 | 2026-03-27 | 3 | 4 | 0 | 18 | 1 | 0 |
| 35 | 2026-03-26 | 15 | 1 | 0 | 5 | 5 | 0 |
| 34 | 2026-03-26 | 0 | 16 | 8 | 0 | 2 | 0 |
| 33 | 2026-03-26 | 0 | 2 | 18 | 4 | 2 | 0 |
| 32 | 2026-03-26 | 7 | 0 | 19 | 0 | 0 | 0 |
| 31 | 2026-03-26 | 0 | 0 | 0 | 0 | 26 | 0 |
| 30 | 2026-03-26 | 0 | 0 | 0 | 26 | 0 | 0 |
| 29 | 2026-03-26 | 0 | 0 | 26 | 0 | 0 | 0 |
| 28 | 2026-03-26 | 26 | 0 | 0 | 0 | 0 | 0 |
| 27 | 2026-03-25 | 0 | 0 | 0 | 10 | 0 | 16 |
| 26 | 2026-03-24 | 16 | 0 | 2 | 0 | 0 | 8 |
| 25 | 2026-03-23 | 0 | 0 | 10 | 0 | 0 | 16 |
| 24 | 2026-03-23 | 2 | 14 | 0 | 8 | 1 | 1 |
| 23 | 2026-03-23 | 0 | 0 | 12 | 13 | 0 | 1 |
| 22 | 2026-03-20 | 0 | 0 | 0 | 0 | 1 | 25 |
| 21 | 2026-03-20 | 4 | 20 | 0 | 2 | 0 | None |
| 20 | 2026-03-20 | 3 | 7 | 0 | 3 | 13 | None |
| 19 | 2026-03-19 | 1 | 14 | 9 | 2 | 0 | None |
| 18 | 2026-03-19 | 0 | 1 | 5 | 0 | 20 | None |
| 17 | 2026-03-19 | 0 | 10 | 0 | 0 | 0 | 16 |
| 16 | 2026-03-19 | 0 | 0 | 0 | 0 | 20 | 6 |
| 15 | 2026-03-19 | 20 | 0 | 0 | 3 | 3 | None |
| 14 | 2026-03-19 | 0 | 5 | 1 | 0 | 20 | None |
| 13 | 2026-03-19 | 5 | 1 | 17 | 3 | 0 | None |
| 12 | 2026-03-19 | 8 | 1 | 3 | 0 | 14 | None |
| 11 | 2026-03-19 | 4 | 0 | 21 | 1 | 0 | None |
| 10 | 2026-03-19 | 5 | 0 | 15 | 6 | 0 | None |
| 9 | 2026-03-19 | 21 | 0 | 0 | 0 | 5 | None |
| 8 | 2026-03-19 | 5 | 5 | 6 | 5 | 5 | None |
| 7 | 2026-01-01 | 312 | 248 | 193 | 284 | 288 | 1 |
SCORE PROGRESSION
Points per round — spikes show bad rounds